Week 9 Power Rankings
No Descriptions this week, too busy. Maybe a Cowboys Redskins article this weekend. Depends on how much free-time I have. Will post pictures from the game either Sunday Night or Monday, It depends on whether or not I'm happy with the results.
Biggest Movers:
Minnesota Vikings +4
Green Bay Packers -5
Green Bay Packers -5
last week's ranking in parenthesis
1. Tennessee Titans (1) 9-0
2. New York Giants (2) 8-1
3. Carolina Panthers (4) 7-2
4. Pittsburgh Steelers (3) 6-3
5. Washington Redskins (5) 6-3
6. Atlanta Falcons (9) 6-3
7. Arizona Cardinals (6) 6-3
8. Tampa Bay Buccaneers (8) 6-3
9. Philadelphia Eagles (7) 5-4
10. Baltimore Ravens (11) 6-3
11. Chicago Bears (10) 5-4
12. Indianapolis Colts (14) 5-4
13. New England Patriots (15) 6-3
14. Buffalo Bills (12) 5-4
15. Minnesota Vikings (19) 5-4
16. New York Jets (18) 6-3
17. Miami Dolphins (16) 5-4
18. Green Bay Packers (13) 4-5
19. New Orleans Saints (17) 4-5
20. Dallas Cowboys (20) 5-4
21. Denver Broncos (22) 5-4
22. San Diego Chargers (21) 4-5
23. Jacksonville Jaguars (26) 4-5
24. Cleveland Browns (23) 3-6
28. Seattle Seahawks (27) 2-7
29. Cincinnati Bengals (29) 1-8
30. Kansas City Chiefs (30) 1-8
31. Oakland Raiders (31) 2-7
32. Detroit Lions (32) 0-9
Last Week's Picks:
11-3 (Overall 41-27)
This Week's Picks:
Thursday Night Game:
NY Jets at New England
Sunday Games:
Denver at Atlanta
Philadelphia at Cincinnati
Houston at Indianapolis
New Orleans at Kansas City
Oakland at Miami
Baltimore at NY Giants
Minnesota at Tampa Bay
Detroit at Carolina
San Francisco at St. Louis
Arizona at Seattle
San Diego at Pittsburgh
Tennessee at Jacksonville
Dallas at Washington -Game of the Week
Monday Night Game:
Cleveland at Buffalo
No comments:
Post a Comment